Assay Details
| Gene Symbol: Fbxw26 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_198674.2 | NP_941076.1 | 10 | 1774 | 94 | |
| GenBank mRNA | AK054298.1 | - | 10 | 1774 | 94 | |
More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
|
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P261569 | BC132304.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P261569 | NM_198674.2 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P261569 | AK054298.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P261569 | BC132114.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P261569 | BC132304.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P261569 | NM_198674.2 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P261569 | AK054298.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P261569 | BC132114.1 | mouse_transcriptome |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 114321 | - | - |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 237236 | - | - |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 389857 | - | - |
| Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 45863 | - | - |
| Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 129228 | - | - |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P261569 | BC132304.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P261569 | NM_198674.2 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P261569 | AK054298.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P261569 | BC132114.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P261569 | BC132304.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P261569 | NM_198674.2 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P261569 | AK054298.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P261569 | BC132114.1 | mouse_transcriptome |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26820245 | - | - |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26820236 | - | - |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26820256 | - | - |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26820261 | - | - |
| Whole Mouse Genome G4122A | A_51_P261569 | BC132304.1 | mouse_transcriptome |
| Whole Mouse Genome G4122A | A_51_P261569 | NM_198674.2 | mouse_transcriptome |
| Whole Mouse Genome G4122A | A_51_P261569 | AK054298.1 | mouse_transcriptome |
| Whole Mouse Genome G4122A | A_51_P261569 | BC132114.1 | mouse_transcriptome |
| Whole Mouse Genome G4122A | A_51_P261569 | BC132304.1 | mouse_transcriptome |
| Whole Mouse Genome G4122A | A_51_P261569 | NM_198674.2 | mouse_transcriptome |
| Whole Mouse Genome G4122A | A_51_P261569 | AK054298.1 | mouse_transcriptome |
| Whole Mouse Genome G4122A | A_51_P261569 | BC132114.1 | mouse_transcriptome |
| Agilent Mouse Developmental Microarray 44K G2519A Option 002 | A_66_P121451 | - | - |
| Agilent Mouse Developmental Microarray 44K G2519A Option 002 | A_66_P117940 | - | - |
| Agilent Mouse Developmental Microarray 44K G2519A Option 002 | A_66_P106116 | - | - |
| Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P08141327 | - | - |
| Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P07492962 | - | - |
| Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26820215 | - | - |
| Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26820136 | - | - |
| Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26820228 | - | - |
| Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26820256 | - | - |
| Agilent Six_ChIP_02_of_03_v2 | A_68_P26820236 | - | - |
| Agilent Six_ChIP_02_of_03_v2 | A_68_P26820255 | - | - |
| Agilent Six_ChIP_02_of_03_v2 | A_68_P26820264 | - | - |
| Agilent Six_ChIP_02_of_03_v2 | A_68_P07733251 | - | - |
| Agilent Six_ChIP_02_of_03_v2 | A_68_P26820258 | - | - |
| Agilent Six_ChIP_02_of_03_v2 | A_68_P26820261 | - | - |
| Agilent Six_ChIP_02_of_03_v2 | A_68_P26820227 | - | - |
| Agilent Six_ChIP_02_of_03_v2 | A_68_P26820245 | - | - |
| Agilent Six_ChIP_02_of_03_v2 | A_68_P26820228 | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Affymetrix Mouse Gene 1.0 ST Array | 10597093 | - | - |
| Affymetrix Mouse Gene 1.0 ST Array | 10597090 | - | - |
| Affymetrix Mouse Gene 1.0 ST Array | 10597092 | - | - |
| Affymetrix Mouse Gene 1.0 ST Array | 10597094 | - | - |
| Affymetrix Mouse Gene 1.0 ST Array | 10597089 | - | - |
| Affymetrix Mouse Gene 1.0 ST Array | 10597091 | - | - |
| Affymetrix Mouse Gene 1.1 ST Array | 10597088 | - | - |
| Affymetrix Mouse Clariom S Array | PSR0900026120.mm.1 | NM_198674.2.1 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026120.mm.1 | NM_198674.2 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026120.mm.1 | TC0900003094.mm.1 | MTA TC |
| Affymetrix Mouse Clariom S Array | PSR0900026119.mm.1 | NM_198674.2.1 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026119.mm.1 | NM_198674.2 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026119.mm.1 | TC0900003094.mm.1 | MTA TC |
| Affymetrix Mouse Clariom S Array | PSR0900026122.mm.1 | NM_198674.2.1 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026122.mm.1 | NM_198674.2 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026122.mm.1 | TC0900003094.mm.1 | MTA TC |
| Affymetrix Mouse Clariom S Array | PSR0900026125.mm.1 | NM_198674.2.1 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026125.mm.1 | NM_198674.2 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026125.mm.1 | TC0900003094.mm.1 | MTA TC |
| Affymetrix Mouse Clariom S Array | PSR0900026126.mm.1 | NM_198674.2.1 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026126.mm.1 | NM_198674.2 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026126.mm.1 | TC0900003094.mm.1 | MTA TC |
| Affymetrix Mouse Clariom S Array | PSR0900026118.mm.1 | NM_198674.2.1 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026118.mm.1 | NM_198674.2 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026118.mm.1 | TC0900003094.mm.1 | MTA TC |
| Affymetrix Mouse Clariom S Array | PSR0900026123.mm.1 | NM_198674.2.1 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026123.mm.1 | NM_198674.2 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026123.mm.1 | TC0900003094.mm.1 | MTA TC |
| Affymetrix Mouse Clariom S Array | PSR0900026124.mm.1 | NM_198674.2.1 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026124.mm.1 | NM_198674.2 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026124.mm.1 | TC0900003094.mm.1 | MTA TC |
| Affymetrix Mouse Clariom S Array | PSR0900026127.mm.1 | NM_198674.2.1 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026127.mm.1 | NM_198674.2 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026127.mm.1 | TC0900003094.mm.1 | MTA TC |
| Affymetrix Mouse Clariom S Array | PSR0900026128.mm.1 | NM_198674.2.1 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026128.mm.1 | NM_198674.2 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026128.mm.1 | TC0900003094.mm.1 | MTA TC |
| Affymetrix Mouse Clariom S Array | PSR0900026121.mm.1 | NM_198674.2.1 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026121.mm.1 | NM_198674.2 | Refseq |
| Affymetrix Mouse Clariom S Array | PSR0900026121.mm.1 | TC0900003094.mm.1 | MTA TC |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| ABI Mouse Genome Survey Microarray | 491666 | - | - |
| ABI Mouse Genome Survey Microarray | 703070 | - | - |
| ABI Mouse Genome Survey Microarray | 729698 | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Illumina mouse-6 v1.0 expression beadchip | 101580110 | - | - |
| Illumina mouse-6 v1.0 expression beadchip | 6100441 | - | - |
| Illumina mouseRef-8 v1.0 expression beadchip | 0006100441 | - | - |
| Illumina mouseRef-8 v1.1 expression beadchip | ILMN_1218784 | - | - |
| Illumina mouse-6 v1.1 expression beadchip | ILMN_1218784 | - | - |
| Illumina mouse-6 v1.1 expression beadchip | ILMN_1258589 | - | - |
| mouse-6 v1.1 (Illumina) | GI_38348577-S | - | - |
| mouse-6 v1.1 (Illumina) | scl0382109.1_9-S | - | - |
| Illumina Sentrix mouse-6.v1 bead array | 6100441 | - | - |
| Illumina Sentrix mouse-6.v1 bead array | 101580110 | - | - |
| Illumina Sentrix MouseRef-8 Expression BeadChip | scl0382109.1_9-S | - | - |
| Illumina Sentrix Mouse-6 Expression BeadChip (2) | 6100441 | - | - |
| Illumina Sentrix Mouse-6 Expression BeadChip (2) | 101580110 | - | - |
| MouseRef-8 v2 Expression BeadChip | ILMN_3074498 | - | - |
| MouseRef-8 v2 Expression BeadChip | ILMN_1218784 | - | - |
| MouseRef-8 v2 Expression BeadChip | ILMN_3153441 | - | - |
| Illumina MouseWG-6 v2.0 expression beadchip | ILMN_3153441 | - | - |
| Illumina MouseWG-6 v2.0 expression beadchip | ILMN_1218784 | - | - |
| Illumina MouseWG-6 v2.0 expression beadchip | ILMN_3074498 | - | - |

Fbxw26
Genomic Map