Assay Details
Gene Symbol: Nostrin | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001024260.1 | NP_001019431.1 | 14 - 15 | 1342 | 62 | |
GenBank mRNA | BC088446.1 | - | 14 - 15 | 1342 | 7126459 | 62 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_44_P166206 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 334765 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 841932 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 125488 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 512644 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 432216 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 189007 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 581684 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 699469 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 761453 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 255916 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 322630 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 94807 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 575860 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 232336 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 259450 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 780902 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 591822 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 731282 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 147090 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 84117 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 785080 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 161388 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 226880 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 552096 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 568955 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 316231 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 372944 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 674190 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 876558 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 250045 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 434955 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 693994 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 580909 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 788771 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 384887 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 392973 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 916162 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 286573 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 272786 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 941011 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 175961 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 629170 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 571226 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 109812 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 154663 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 12259 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 42846 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 143087 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 178930 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 24720 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 152265 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 102316 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_44_P166206 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_44_P166206 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_44_P166206 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P166206 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P219774 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 29366 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 88263 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 55312 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 14929 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 19546 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10836575 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836576 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836573 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836577 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836587 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836572 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836585 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836584 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836580 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836579 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836583 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836574 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836571 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836578 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836586 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836582 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836581 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10836570 | - | - |
Rat Genome 230 2.0 Array | 1395408_at | - | - |
Rat Genome 230 2.0 Array | 1395408_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1395408_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1395408_at | - | - |
Affymetrix Rat Clariom S Assay | PSR0300005589.rn.1 | TC0300000758.rn.1 | RTA TC |
Rat Expression Set 230 | 1395408_at | - | - |
Rat Expression Set 230 | 1395408_PM_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10836570 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 22309213 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1364806 | - | - |
