Assay Details
| Gene Symbol: CCL17 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001256147.2 | NP_001243076.1 | 2 | 127 | 85 | |
| XM_021093614.1 | XP_020949273.1 | 154 | 85 | |||
| GenBank mRNA | AK344445.1 | - | 2 | 142 | 85 | |
| DQ640828.1 | - | 2 | 47 | 85 | ||
| FJ156755.1 | - | 2 | 127 | 85 | ||
| JN997406.1 | - | 2 | 95 | 85 | ||
More Information
Set Membership: |
|

CCL17
Genomic Map