Assay Details
| Gene Symbol: FAH2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001341459.1 | NP_001328972.1 | 3 - 4 | 645 | 73 | |
| NM_118205.2 | NP_193819.1 | 3 - 4 | 356 | 73 | ||
| GenBank mRNA | AY044315.1 | - | 2 - 3 | 138 | 73 | |
| AY058151.1 | - | 3 - 4 | 305 | 73 | ||
| AY101538.1 | - | 2 - 3 | 138 | 73 | ||
More Information
Set Membership: |
|

FAH2
Genomic Map