Assay Details
| Gene Symbol: AT4G29620 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_119107.3 | NP_194691.1 | 1 | 1023 | 114 | |
| GenBank mRNA | AJ005811.1 | - | 1 | 1017 | 114 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

AT4G29620| Gene Symbol: AT4G29620 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_119107.3 | NP_194691.1 | 1 | 1023 | 114 | |
| GenBank mRNA | AJ005811.1 | - | 1 | 1017 | 114 | |
Set Membership: |
|