Assay Details
| Gene Symbol: CBL9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001344708.1 | NP_001330804.1 | 6 - 7 | 713 | 68 | |
| NM_124081.4 | NP_199521.1 | 6 - 7 | 734 | 68 | ||
| GenBank mRNA | AB060590.1 | - | 5 - 6 | 388 | 68 | |
| AF411958.1 | - | 5 - 6 | 388 | 68 | ||
| BT002995.1 | - | 6 - 7 | 566 | 68 | ||
| BT004458.1 | - | 5 - 6 | 388 | 68 | ||
More Information
Set Membership: |
|

CBL9
Genomic Map