Assay Details
| Gene Symbol: ACT3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001339629.1 | NP_001326881.1 | 4 | 1827 | 107 | |
| NM_115235.4 | NP_566988.1 | 5 | 1322 | 107 | ||
| Gene Symbol: ACT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY049293.1 | - | 4 | 1193 | 108 | |
| AY086557.1 | - | 5 | 1267 | 107 | ||
More Information
Set Membership: |
|

ACT3
Genomic Map