Assay Details
| Gene Symbol: TPSB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_174202.3 | NP_776627.2 | 4 - 5 | 527 | 115 | |
| GenBank mRNA | AF515641.1 | - | 4 - 5 | 503 | 115 | |
| BC149582.1 | - | 4 - 5 | 507 | 115 | ||
| Gene Symbol: LOC786948 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001319894.1 | NP_001306823.1 | 4 - 5 | 506 | 115 | |
| GenBank mRNA | BC149342.1 | - | 4 - 5 | 507 | 115 | |
More Information
Set Membership: |
|

TPSB2
Genomic Map