Assay Details
| Gene Symbol: DSG1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001002939.1 | NP_001002939.1 | 11 - 12 | 1753 | 70 | |
| XM_005622216.3 | XP_005622273.1 | 12 - 13 | 2236 | 70 | ||
| XM_005622217.3 | XP_005622274.1 | 12 - 13 | 2174 | 70 | ||
| GenBank mRNA | AF005360.1 | - | 11 - 12 | 1753 | 70 | |
More Information
Set Membership: |
|

DSG1
Genomic Map