Assay Details
| Gene Symbol: MRPS35 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001284487.1 | NP_001271416.1 | 4 | 371 | 114 | |
| XM_005637028.3 | XP_005637085.1 | 4 | 394 | 114 | ||
| XM_014108253.2 | XP_013963728.1 | 4 | 376 | 114 | ||
| GenBank mRNA | GU811152.1 | - | 4 | 371 | 114 | |
More Information
Set Membership: |
|

MRPS35
Genomic Map