Assay Details
| Gene Symbol: OPALIN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005698276.3 | XP_005698333.1 | 4 - 5 | 622 | 90 | |
| XM_005698277.3 | XP_005698334.1 | 4 - 5 | 594 | 90 | ||
| XM_013975171.2 | XP_013830625.1 | 1 - 2 | 1710 | 90 | ||
| XM_013975172.2 | XP_013830626.1 | 3 - 4 | 1676 | 90 | ||
| GenBank mRNA | JO632051.2 | - | 2 - 3 | 801 | 90 | |
More Information
Set Membership: |
|

OPALIN
Genomic Map