Assay Details
| Gene Symbol: FGF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005683082.3 | XP_005683139.2 | 3 - 4 | 722 | 67 | |
| XM_005683084.3 | XP_005683141.2 | 4 - 5 | 875 | 67 | ||
| XM_018050209.1 | XP_017905698.1 | 3 - 4 | 510 | 67 | ||
| GenBank mRNA | KT899959.1 | - | 3 - 4 | 530 | 67 | |
More Information
Set Membership: |
|

FGF1
Genomic Map