Assay Details
Gene Symbol: TMEM139 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005679554.3 | XP_005679611.1 | 2 - 3 | 295 | 88 | |
XM_013963552.2 | XP_013819006.1 | 1 - 2 | 764 | 88 | ||
XM_013963553.2 | XP_013819007.1 | 3 - 4 | 385 | 88 | ||
GenBank mRNA | JO439348.2 | - | 2 - 3 | 270 | 88 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
