Assay Details
| Gene Symbol: tdg.1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001020751.1 | NP_001018587.1 | 6 - 7 | 771 | 64 | |
| XM_005163014.4 | XP_005163071.1 | 5 - 6 | 772 | 64 | ||
| GenBank mRNA | BC095340.1 | - | 6 - 7 | 771 | 64 | |
| BC165885.1 | - | 5 - 6 | 735 | 64 | ||
More Information
Set Membership: |
|

tdg.1
Genomic Map