Assay Details
| Gene Symbol: nrp2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_212966.1 | NP_998131.1 | 13 - 14 | 2852 | 82 | |
| XM_017357663.2 | XP_017213152.1 | 13 - 14 | 2981 | 82 | ||
| GenBank mRNA | AY351913.1 | - | 13 - 14 | 2349 | 82 | |
| AY428802.1 | - | 13 - 14 | 2852 | 82 | ||
| AY437404.1 | - | 13 - 14 | 2812 | 82 | ||
| BC163576.1 | - | 13 - 14 | 2667 | 82 | ||
| BC163589.1 | - | 13 - 14 | 2667 | 82 | ||
| KM655620.1 | - | 13 - 14 | 2262 | 82 | ||
More Information
Set Membership: |
|

nrp2b
Genomic Map