Assay Details
| Gene Symbol: nrp2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_212966.1 | NP_998131.1 | 9 - 10 | 2217 | 71 | |
| XM_017357663.2 | XP_017213152.1 | 9 - 10 | 2346 | 71 | ||
| GenBank mRNA | AY351913.1 | - | 9 - 10 | 1714 | 71 | |
| AY428802.1 | - | 9 - 10 | 2217 | 71 | ||
| AY437404.1 | - | 9 - 10 | 2177 | 71 | ||
| BC163576.1 | - | 9 - 10 | 2032 | 71 | ||
| BC163589.1 | - | 9 - 10 | 2032 | 71 | ||
| KM655620.1 | - | 9 - 10 | 1627 | 71 | ||
More Information
Set Membership: |
|

nrp2b
Genomic Map