Assay Details
| Gene Symbol: cnot3a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001328118.1 | NP_001315047.1 | 12 - 13 | 2081 | 78 | |
| XM_005158349.4 | XP_005158406.1 | 12 - 13 | 2085 | 78 | ||
| XM_021466678.1 | XP_021322353.1 | 12 - 13 | 2100 | 78 | ||
| GenBank mRNA | BC081678.1 | - | 9 - 10 | 1131 | 78 | |
More Information
Set Membership: |
|

cnot3a
Genomic Map