Assay Details
| Gene Symbol: atp2b1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001044757.1 | NP_001038222.1 | 12 - 13 | 2355 | 61 | |
| XM_009300256.3 | XP_009298531.1 | 12 - 13 | 2930 | 61 | ||
| XM_021474964.1 | XP_021330639.1 | 12 - 13 | 2436 | 61 | ||
| XM_021474965.1 | XP_021330640.1 | 12 - 13 | 2436 | 61 | ||
| XM_021474966.1 | XP_021330641.1 | 11 - 12 | 2090 | 61 | ||
| GenBank mRNA | BC171622.1 | - | 11 - 12 | 2192 | 61 | |
| DQ242508.1 | - | 11 - 12 | 2314 | 61 | ||
| HM449162.1 | - | 11 - 12 | 2069 | 61 | ||
More Information
Set Membership: |
|

atp2b1a
Genomic Map