Assay Details
| Gene Symbol: foxred1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113578.1 | NP_001107050.1 | 8 - 9 | 1026 | 127 | |
| GenBank mRNA | BC154609.1 | - | 8 - 9 | 1026 | 127 | |
| BC171427.1 | - | 8 - 9 | 1026 | 127 | ||
| BC171429.1 | - | 8 - 9 | 1026 | 127 | ||
More Information
Set Membership: |
|

foxred1
Genomic Map