Assay Details
| Gene Symbol: ZNF550 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014731213.2 | XP_014586699.2 | 743 | 74 | ||
| XM_023650589.1 | XP_023506357.1 | 748 | 74 | |||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

ZNF550| Gene Symbol: ZNF550 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014731213.2 | XP_014586699.2 | 743 | 74 | ||
| XM_023650589.1 | XP_023506357.1 | 748 | 74 | |||
Set Membership: |
|