Assay Details
| Gene Symbol: AKAP17A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001195550.1 | NP_001182479.1 | 3 - 4 | 1423 | 85 | |
| XM_025149890.1 | XP_025005658.1 | 2 - 3 | 1351 | 85 | ||
| XM_025149894.1 | XP_025005662.1 | 3 - 4 | 1115 | 85 | ||
| GenBank mRNA | BX931250.1 | - | 4 - 5 | 1200 | 85 | |
| CR354007.1 | - | 3 - 4 | 1423 | 85 | ||
More Information
Set Membership: |
|

AKAP17A
Genomic Map