Assay Details
| Gene Symbol: CZH18ORF32 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015277400.1 | XP_015132886.1 | 2 - 3 | 540 | 85 | |
| XM_424453.6 | XP_424453.3 | 2 - 3 | 301 | 85 | ||
| GenBank mRNA | BX930811.1 | - | 2 - 3 | 282 | 85 | |
| BX930821.1 | - | 2 - 3 | 284 | 85 | ||
| CR338815.1 | - | 2 - 3 | 577 | 85 | ||
More Information
Set Membership: |
|

CZH18ORF32
Genomic Map