Assay Details
| Gene Symbol: IL11RA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001044674.1 | NP_001038139.1 | 5 - 6 | 575 | 73 | |
| XM_015277359.1 | XP_015132845.1 | 5 - 6 | 734 | 73 | ||
| XM_015277360.2 | XP_015132846.1 | 5 - 6 | 666 | 73 | ||
| XM_015277361.2 | XP_015132847.1 | 5 - 6 | 570 | 73 | ||
| XM_015277362.2 | XP_015132848.1 | 5 - 6 | 509 | 73 | ||
| XM_015277363.2 | XP_015132849.1 | 5 - 6 | 559 | 73 | ||
| GenBank mRNA | AB161354.1 | - | 5 - 6 | 575 | 73 | |
More Information
Set Membership: |
|

IL11RA
Genomic Map