Assay Details
| Gene Symbol: ATXN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_204357.1 | NP_989688.1 | 8 - 9 | 818 | 89 | |
| XM_015287267.2 | XP_015142753.1 | 9 - 10 | 1005 | 89 | ||
| XM_015287268.2 | XP_015142754.1 | 9 - 10 | 856 | 89 | ||
| XM_015287269.2 | XP_015142755.1 | 6 - 7 | 637 | 89 | ||
| GenBank mRNA | AF085247.1 | - | 8 - 9 | 818 | 89 | |
| BX929476.2 | - | 6 - 7 | 653 | 89 | ||
| CR353700.1 | - | 5 - 6 | 628 | 89 | ||
More Information
Set Membership: |
|

ATXN3
Genomic Map