Assay Details
| Gene Symbol: MRPL51 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001008675.1 | NP_001008675.1 | 1 - 2 | 265 | 75 | |
| GenBank mRNA | AJ720123.1 | - | 1 - 2 | 265 | 75 | |
| BX932392.1 | - | 1 - 2 | 265 | 75 | ||
| CR338975.1 | - | 1 - 2 | 235 | 75 | ||
| CR386806.1 | - | 1 - 2 | 242 | 75 | ||
More Information
Set Membership: |
|

MRPL51
Genomic Map