Assay Details
| Gene Symbol: SGT3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001250119.1 | NP_001237048.1 | 2 - 3 | 316 | 105 | |
| GenBank mRNA | AK287404.1 | - | 2 - 3 | 317 | 105 | |
| BT098078.1 | - | 4 - 5 | 105 | |||
| DQ167250.1 | - | 2 - 3 | 350 | 105 | ||
| FJ433880.1 | - | 2 - 3 | 316 | 105 | ||
| Gene Symbol: SGT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001289347.1 | NP_001276276.1 | 2 - 3 | 318 | 105 | |
| GenBank mRNA | AK286373.1 | - | 2 - 3 | 318 | 105 | |
| BT093949.1 | - | 2 - 3 | 321 | 105 | ||
| FJ433879.1 | - | 2 - 3 | 316 | 105 | ||
More Information
Set Membership: |
|

SGT3
Genomic Map