Assay Details
Gene Symbol: Nfe2l2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004857736.2 | XP_004857793.1 | 2 - 3 | 414 | 65 | |
XM_004857737.2 | XP_004857794.1 | 2 - 3 | 552 | 65 | ||
XM_004857738.3 | XP_004857795.1 | 2 - 3 | 907 | 65 | ||
XM_021238649.1 | XP_021094308.1 | 3 - 4 | 470 | 65 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
