Assay Details
| Gene Symbol: Virma | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004850114.3 | XP_004850171.1 | 19 - 20 | 4778 | 71 | |
| XM_021262644.1 | XP_021118303.1 | 19 - 20 | 4780 | 71 | ||
| XM_021262645.1 | XP_021118304.1 | 18 - 19 | 4454 | 71 | ||
| XM_021262646.1 | XP_021118305.1 | 16 - 17 | 4279 | 71 | ||
| XM_021262647.1 | XP_021118306.1 | 19 - 20 | 4783 | 71 | ||
| XM_021262648.1 | XP_021118307.1 | 13 - 14 | 3780 | 71 | ||
More Information
Set Membership: |
|

Virma
Genomic Map