Assay Details
| Gene Symbol: Ube3d | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013077978.2 | XP_012933432.1 | 2 - 3 | 357 | 61 | |
| XM_013077979.2 | XP_012933433.1 | 2 - 3 | 357 | 61 | ||
| XM_013077980.2 | XP_012933434.1 | 2 - 3 | 357 | 61 | ||
| XM_021240753.1 | XP_021096412.1 | 2 - 3 | 357 | 61 | ||
| XM_021240754.1 | XP_021096413.1 | 2 - 3 | 357 | 61 | ||
| XM_021240755.1 | XP_021096414.1 | 2 - 3 | 357 | 61 | ||
| XM_021240756.1 | XP_021096415.1 | 2 - 3 | 357 | 61 | ||
More Information
Set Membership: |
|

Ube3d
Genomic Map