Assay Details
| Gene Symbol: BRAF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_004333.4 | NP_004324.2 | 13 - 14 | 1752 | 118 | |
| XM_005250045.2 | XP_005250102.1 | 13 - 14 | 1699 | 118 | ||
| XM_017012558.1 | XP_016868047.1 | 14 - 15 | 1819 | 118 | ||
| XM_017012559.1 | XP_016868048.1 | 14 - 15 | 1819 | 118 | ||
| GenBank mRNA | AK314346.1 | - | 13 - 14 | 1699 | 118 | |
| BC038966.1 | - | 3 - 4 | 399 | 118 | ||
| BC101757.1 | - | 13 - 14 | 1713 | 8069263 | 118 | |
| BC112079.1 | - | 13 - 14 | 1713 | 8327547 | 118 | |
| M21001.1 | - | 3 - 4 | 377 | 118 | ||
| M95712.2 | - | 13 - 14 | 1752 | 118 | ||
| Gene Symbol: KIAA1549 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AM989477.1 | - | 1898 | 118 | ||
More Information
Updated Mapping Information
Set Membership: |
|

BRAF
Genomic Map