Assay Details
| Gene Symbol: FAM71F1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001282788.1 | NP_001269717.1 | 2 - 3 | 529 | 135 | |
| NM_032599.3 | NP_115988.1 | 2 - 3 | 529 | 135 | ||
| NR_104242.1 | 2 - 3 | 529 | 135 | |||
| XM_017012743.1 | XP_016868232.1 | 2 - 3 | 572 | 135 | ||
| GenBank mRNA | AF367470.1 | - | 2 - 3 | 482 | 135 | |
| AK310308.1 | - | 2 - 3 | 476 | 135 | ||
| AK310426.1 | - | 3 - 4 | 385 | 135 | ||
| AK313608.1 | - | 2 - 3 | 480 | 135 | ||
| BC037248.1 | - | 2 - 3 | 468 | 5165912 | 135 | |
More Information
Updated Mapping Information
Set Membership: |
|

FAM71F1
Genomic Map