Assay Details
| Gene Symbol: MATN1-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_034182.1 | 3 - 4 | 1552 | 64 | ||
| GenBank mRNA | AK057725.1 | - | 3 - 4 | 1552 | 64 | |
| BC044253.1 | - | 3 - 4 | 1299 | 64 | ||
Adjacent Gene Details
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream |
matrilin 1, cartilage matrix protein |
MATN1 |
CMP, CRTM |
-2.2kb | Anti-sense | Chr. 1 - 30711277 - 30723585 on NCBI Build GRCh38 |
| Downstream | lysosomal protein transmembrane 5 | LAPTM5 | CLAST6 | 5.7kb | Anti-sense | Chr. 1 - 30732468 - 30757840 on NCBI Build GRCh38 |
More Information
Updated Mapping Information
This assay targets the same location as HTA transcript cluster(s) TC01000402.hg.1
Set Membership: |
|
MicroArray Probes:
Agilent
Affymetrix
ArrayStar
ABI
Illumina
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Agilent Whole Human Genome Microarray 4x44K v2 | A_24_P401830 | - | - |
| Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_24_P401830 | - | - |
| Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_32_P8825 | - | - |
| Agilent Whole Human Genome Oligo Microarray 4x44K | 9316 | - | - |
| Agilent Whole Human Genome Oligo Microarray 4x44K | 45067 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 28213 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 50365 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3387170 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_24_P401830 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_24_P401830 | - | - |
| Whole Human Genome Oligo Microarray G4112A | A_32_P8825 | - | - |
| Whole Human Genome Oligo Microarray G4112A | A_24_P401830 | - | - |
| Agilent Whole Human Genome Microarray 4x44K G4112F | A_32_P8825 | - | - |
| Agilent Whole Human Genome Microarray 4x44K G4112F | A_24_P401830 | - | - |
| Agilent Human CGH Whole Genome Microarray 1x1M (G4447A) | A_16_P35076867 | - | - |
| Agilent Human CGH Whole Genome Microarray 1x1M (G4447A) | A_18_P17508718 | - | - |
| Agilent Human CGH Whole Genome Microarray 1x1M (G4447A) | A_16_P15072427 | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Affymetrix Human Gene 1.0 ST Array | 7914267 | - | - |
| Affymetrix Human Gene 1.0 ST Array | 7899597 | - | - |
| Affymetrix Human Gene 1.0 ST Array | 7899596 | - | - |
| Affymetrix Human Gene 1.0 ST Array | 7899599 | - | - |
| Affymetrix Human Gene 1.0 ST Array | 7899598 | - | - |
| Affymetrix Human Gene 1.0 ST Array | 7914266 | - | - |
| Affymetrix Human Gene 1.1 ST Array | 7914260 | - | - |
| Affymetrix Human Gene 1.1 ST Array | 7899595 | - | - |
| Affymetrix HT HG-U133+ PM Array Plate | 1557558_PM_s_at | - | - |
| Affymetrix HT HG-U133+ PM Array Plate | 1557557_PM_at | - | - |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414763.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414763.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000414763.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000443076.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000443076.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | PSR01006170.hg.1 | TC01000402.hg.1 | HTA TC |
| Affymetrix Human Transcriptome Array 2.0 | PSR01006170.hg.1 | ENST00000414532.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | PSR01006170.hg.1 | ENST00000443076.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | PSR01006170.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | PSR01006170.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | PSR01006171.hg.1 | TC01000402.hg.1 | HTA TC |
| Affymetrix Human Transcriptome Array 2.0 | PSR01006171.hg.1 | ENST00000414532.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | PSR01006171.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | PSR01006171.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414763.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414763.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000414763.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000443076.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000443076.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0100007614.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | PSR0100153412.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153412.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153412.hg.1 | ENST00000443076.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153412.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153412.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | PSR0100153412.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153412.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153412.hg.1 | ENST00000443076.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153412.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153412.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | PSR0100153412.hg.1 | TC0100007614.hg.1 | Clariom D TC |
| Affymetrix Human Clariom D Assay | PSR0100153413.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153413.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153413.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153413.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | PSR0100153413.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153413.hg.1 | ENST00000414532.2 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153413.hg.1 | ENST00000454613.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0100153413.hg.1 | NR_034182.1 | Refseq |
| Affymetrix Human Clariom D Assay | PSR0100153413.hg.1 | TC0100007614.hg.1 | Clariom D TC |
| Human Genome U133 Plus 2.0 Array | 1557558_PM_s_at | - | - |
| Human Genome U133 Plus 2.0 Array | 1557557_at | - | - |
| Human Genome U133 Plus 2.0 Array | 1557558_s_at | - | - |
| Human Genome U133 Plus 2.0 Array | 1557557_PM_at | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557558_s_at4 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557557_at7 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557558_s_at8 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557557_at1 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557558_s_at10 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557557_at8 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557557_at10 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557557_at9 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557558_s_at11 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557558_s_at1 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557558_s_at9 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557557_at11 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557558_s_at6 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557557_at5 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557558_s_at7 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557557_at2 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557558_s_at2 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557557_at6 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557557_at4 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557558_s_at5 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557557_at3 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 1557558_s_at3 | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Arraystar Human LncRNA microarray V2.0 | ASHG19A3A055064 | - | - |
| Arraystar Human LncRNA microarray V2.0 | ASHG19A3A055064 | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| ABI Human Genome Survey Microarray Version 2.0 | 234124 | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| HumanHT-12 v4 Expression BeadChip | ILMN_3265014 | AK057725.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3265014 | AK128076.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3265014 | BC044253.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3265014 | NR_034182.1 | human_transcriptome |

MATN1-AS1
Genomic Map