Assay Details
| Gene Symbol: FAM19A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_178539.4 | NP_848634.1 | 1 | 127 | ||
| XM_006719370.2 | XP_006719433.1 | 2 | 127 | |||
| XM_011538272.1 | XP_011536574.1 | 1 | 1508 | 255 | ||
| XM_011538274.1 | XP_011536576.1 | 2 | 127 | |||
| GenBank mRNA | AL834160.1 | - | 1 | 127 | ||
| AY325115.1 | - | 1 | 127 | |||
| BC028403.1 | - | 1 | 4818605 | 127 | ||
| BC050347.1 | - | 1 | 127 | |||
More Information
Additional Information:
This assay is in the 5'UTR region of the AL834160.1, AY325115.1, BC028403.1, NM_178539.4, XM_006719370.2, XM_011538272.1, XM_011538274.1 transcripts.
Set Membership: |
|

FAM19A2
Genomic Map