Assay Details
| Gene Symbol: METTL9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005591448.2 | XP_005591505.1 | 3 - 4 | 818 | 91 | |
| XM_005591449.2 | XP_005591506.1 | 3 - 4 | 818 | 91 | ||
| XM_005591450.2 | XP_005591507.1 | 3 - 4 | 818 | 91 | ||
| XM_015442542.1 | XP_015298028.1 | 3 - 4 | 818 | 91 | ||
| XM_015442544.1 | XP_015298030.1 | 3 - 4 | 480 | 91 | ||
| XM_015442545.1 | XP_015298031.1 | 3 - 4 | 480 | 91 | ||
| XM_015442546.1 | XP_015298032.1 | 3 - 4 | 419 | 91 | ||
| GenBank mRNA | AB171249.1 | - | 3 - 4 | 680 | 91 | |
More Information
Set Membership: |
|

METTL9
Genomic Map