Assay Details
| Gene Symbol: Hspa4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008300.3 | NP_032326.3 | 11 - 12 | 1693 | 73 | |
| GenBank mRNA | AK053601.1 | - | 11 - 12 | 1627 | 73 | |
| AK054211.1 | - | 4 - 5 | 415 | 73 | ||
| AK133772.1 | - | 11 - 12 | 1635 | 73 | ||
| AK155305.1 | - | 11 - 12 | 1610 | 73 | ||
| AK166102.1 | - | 11 - 12 | 1678 | 73 | ||
| AK210383.1 | - | 3 - 4 | 336 | 73 | ||
| AK220167.1 | - | 11 - 12 | 1644 | 73 | ||
| BC003770.1 | - | 11 - 12 | 1602 | 3494648 | 73 | |
| BC003950.1 | - | 11 - 12 | 1588 | 73 | ||
| CN458707.1 | - | 5 - 6 | 635 | 73 | ||
| D85904.1 | - | 11 - 12 | 1395 | 73 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Hspa4
Genomic Map