Assay Details
| Gene Symbol: Mpl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001122949.2 | NP_001116421.1 | 8 - 9 | 1344 | 85 | |
| NM_001285496.1 | NP_001272425.1 | 8 - 9 | 1164 | 85 | ||
| NM_010823.3 | NP_034953.2 | 8 - 9 | 1320 | 85 | ||
| GenBank mRNA | AF360122.1 | - | 8 - 9 | 1101 | 85 | |
| AK041166.1 | - | 8 - 9 | 1292 | 85 | ||
| BC103513.1 | - | 8 - 9 | 1277 | 85 | ||
| BC103515.1 | - | 8 - 9 | 1301 | 85 | ||
| BC146612.1 | - | 8 - 9 | 1273 | 85 | ||
| BC146613.1 | - | 8 - 9 | 1278 | 40039147 | 85 | |
| X73677.1 | - | 8 - 9 | 1288 | 85 | ||
| Z22649.1 | - | 8 - 9 | 1278 | 85 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Mpl
Genomic Map