Assay Details
| Gene Symbol: Cd4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013488.2 | NP_038516.1 | 2 - 3 | 224 | 72 | |
| GenBank mRNA | AK040115.1 | - | 2 - 3 | 216 | 72 | |
| AK153707.1 | - | 2 - 3 | 216 | 72 | ||
| AK153966.1 | - | 2 - 3 | 224 | 72 | ||
| AK161775.1 | - | 2 - 3 | 148 | 72 | ||
| BC039137.1 | - | 2 - 3 | 203 | 3670597 | 72 | |
| M13816.1 | - | 1 - 2 | 94 | 72 | ||
| M36850.1 | - | 1 - 2 | 94 | 72 | ||
| X04836.1 | - | 2 - 3 | 224 | 72 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Cd4
Genomic Map