Assay Details
| Gene Symbol: Trip4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001170907.1 | NP_001164378.1 | 7 - 8 | 1186 | 83 | |
| NM_019797.4 | NP_062771.2 | 10 - 11 | 2002 | 83 | ||
| GenBank mRNA | AF197574.1 | - | 7 - 8 | 1061 | 83 | |
| AF539614.1 | - | 10 - 11 | 1885 | 83 | ||
| AK039024.1 | - | 7 - 8 | 1071 | 83 | ||
| AK078393.1 | - | 7 - 8 | 1063 | 83 | ||
| AK146298.1 | - | 7 - 8 | 1069 | 83 | ||
| BC021316.1 | - | 7 - 8 | 1074 | 5027899 | 83 | |
More Information
Updated Mapping Information
Set Membership: |
|

Trip4
Genomic Map