Assay Details
| Gene Symbol: Npl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028749.1 | NP_083025.1 | 2 - 3 | 153 | 66 | |
| GenBank mRNA | AK002734.1 | - | 2 - 3 | 153 | 66 | |
| AK088859.1 | - | 2 - 3 | 155 | 66 | ||
| BC022734.1 | - | 2 - 3 | 149 | 4506776 | 66 | |
More Information
Updated Mapping Information
Set Membership: |
|

Npl
Genomic Map