Assay Details
| Gene Symbol: Def8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001253783.1 | NP_001240712.1 | 9 - 10 | 1015 | 56 | |
| NM_001253784.1 | NP_001240713.1 | 8 - 9 | 993 | 56 | ||
| NM_001281803.1 | NP_001268732.1 | 7 - 8 | 997 | 56 | ||
| NM_054046.5 | NP_473387.1 | 7 - 8 | 906 | 56 | ||
| GenBank mRNA | AK028726.1 | - | 8 - 9 | 965 | 56 | |
| AK034028.1 | - | 872 | 56 | |||
| AK046271.1 | - | 7 - 8 | 866 | 56 | ||
| AK050405.1 | - | 8 - 9 | 964 | 56 | ||
| AK081295.1 | - | 7 - 8 | 896 | 56 | ||
| AK086174.1 | - | 7 - 8 | 57 | |||
| AK087778.1 | - | 7 - 8 | 877 | 56 | ||
| AK129019.1 | - | 7 - 8 | 948 | 56 | ||
| AK133979.1 | - | 7 - 8 | 880 | 56 | ||
| AK150334.1 | - | 7 - 8 | 842 | 56 | ||
| AK150994.1 | - | 7 - 8 | 842 | 56 | ||
| AK164147.1 | - | 7 - 8 | 878 | 56 | ||
| BC003306.1 | - | 9 - 10 | 966 | 3154712 | 56 | |
| CD545768.1 | - | 3 - 4 | 392 | 56 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Def8
Genomic Map