Assay Details
| Gene Symbol: Fkbp10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163481.1 | NP_001156953.1 | 8 - 9 | 1485 | 99 | |
| NM_010221.2 | NP_034351.2 | 8 - 9 | 1488 | 99 | ||
| GenBank mRNA | AK019446.2 | - | 8 - 9 | 1427 | 99 | |
| AK144185.1 | - | 8 - 9 | 1468 | 99 | ||
| BC029546.1 | - | 8 - 9 | 1435 | 5059670 | 99 | |
| L07063.1 | - | 8 - 9 | 1491 | 99 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Fkbp10
Genomic Map