Assay Details
| Gene Symbol: Mx2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013606.1 | NP_038634.1 | 1 - 2 | 92 | 93 | |
| NR_003508.1 | 1 - 2 | 94 | 93 | |||
| GenBank mRNA | AB029920.1 | - | 1 - 2 | 92 | 93 | |
| AK143831.1 | - | 1 - 2 | 95 | 93 | ||
| BC007127.1 | - | 1 - 2 | 77 | 3591798 | 93 | |
| J03368.1 | - | 1 - 2 | 92 | 93 | ||
More Information
Updated Mapping Information
Additional Information:
This assay is in the 5'UTR region of the AB029920.1,BC007127.1,J03368.1,NM_013606.1 transcripts.
Set Membership: |
|

Mx2
Genomic Map