Assay Details
| Gene Symbol: Dgkz | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001166597.1 | NP_001160069.1 | 20 - 21 | 2429 | 77 | |
| NM_138306.2 | NP_612179.2 | 19 - 20 | 1828 | 77 | ||
| GenBank mRNA | AK087503.1 | - | 20 - 21 | 2431 | 77 | |
| AK170936.1 | - | 16 - 17 | 1451 | 77 | ||
| BC014860.1 | - | 4 - 5 | 295 | 77 | ||
| BC049228.1 | - | 19 - 20 | 1864 | 3668704 | 77 | |
| CD564532.1 | - | 4 - 5 | 310 | 77 | ||
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Transcript Location | Amplicon Length | |
|---|---|---|---|---|---|---|---|
| GenBankmRNA | AK088841.1 | - | Chr. - - [-] on Build | 77 | |||
More Information
Updated Mapping Information
Set Membership: |
|

Dgkz
Genomic Map