Assay Details
| Gene Symbol: Tjp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001282095.1 | NP_001269024.1 | 12 - 13 | 1474 | 64 | |
| NM_001282096.1 | NP_001269025.1 | 12 - 13 | 1537 | 64 | ||
| NM_013769.3 | NP_038797.2 | 12 - 13 | 1576 | 64 | ||
| GenBank mRNA | AK029083.1 | - | 12 - 13 | 1523 | 64 | |
| AK134100.1 | - | 12 - 13 | 1577 | 64 | ||
| AK167587.1 | - | 12 - 13 | 1475 | 64 | ||
| BC012518.1 | - | 12 - 13 | 1541 | 3600848 | 64 | |
More Information
Updated Mapping Information
Set Membership: |
|

Tjp3
Genomic Map