Assay Details
| Gene Symbol: Arhgap9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001285785.1 | NP_001272714.1 | 12 - 13 | 1633 | 85 | |
| NM_146011.2 | NP_666123.2 | 11 - 12 | 1072 | 85 | ||
| GenBank mRNA | AK047280.1 | - | 11 - 12 | 1017 | 85 | |
| AK049245.1 | - | 8 - 9 | 853 | 85 | ||
| AK083474.1 | - | 8 - 9 | 982 | 85 | ||
| AK089051.1 | - | 11 - 12 | 1024 | 85 | ||
| AK167738.1 | - | 12 - 13 | 1210 | 85 | ||
| BC021754.1 | - | 1 - 2 | 47 | 85 | ||
| BC024535.1 | - | 11 - 12 | 1067 | 4987970 | 85 | |
| BC027374.1 | - | 11 - 12 | 1043 | 4947306 | 85 | |
| DQ498128.1 | - | 12 - 13 | 1481 | 85 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Arhgap9
Genomic Map