Assay Details
| Gene Symbol: Paqr5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028748.2 | NP_083024.1 | 3 - 4 | 377 | 65 | |
| GenBank mRNA | AK002481.1 | - | 3 - 4 | 347 | 65 | |
| AK035475.1 | - | 3 - 4 | 389 | 65 | ||
| AK085411.1 | - | 3 - 4 | 378 | 65 | ||
| AK086679.1 | - | 3 - 4 | 391 | 65 | ||
| AY424294.1 | - | 3 - 4 | 347 | 65 | ||
| BC054855.1 | - | 3 - 4 | 403 | 65 | ||
| BC100516.1 | - | 2 - 3 | 258 | 30919009 | 65 | |
More Information
Updated Mapping Information
Set Membership: |
|

Paqr5
Genomic Map