Assay Details
| Gene Symbol: Cxadr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025192.3 | NP_001020363.1 | 2 - 3 | 364 | 102 | |
| NM_001276263.1 | NP_001263192.1 | 2 - 3 | 364 | 102 | ||
| NM_009988.4 | NP_034118.1 | 2 - 3 | 364 | 102 | ||
| GenBank mRNA | AK004908.2 | - | 2 - 3 | 289 | 102 | |
| AK145569.1 | - | 2 - 3 | 290 | 102 | ||
| AK160457.1 | - | 2 - 3 | 286 | 102 | ||
| BC004680.1 | - | 2 - 3 | 276 | 102 | ||
| BC016457.1 | - | 2 - 3 | 279 | 4216727 | 102 | |
| BQ895050.1 | - | 361 | 102 | |||
| U90715.1 | - | 2 - 3 | 264 | 102 | ||
| Y10320.1 | - | 2 - 3 | 203 | 102 | ||
| Y11929.1 | - | 2 - 3 | 318 | 102 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Cxadr
Genomic Map