Assay Details
| Gene Symbol: Scamp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022813.3 | NP_073724.1 | 6 - 7 | 746 | 116 | |
| GenBank mRNA | AF295402.1 | - | 6 - 7 | 750 | 116 | |
| AK003080.1 | - | 6 - 7 | 115 | |||
| AK161002.1 | - | 6 - 7 | 746 | 116 | ||
| AK171766.1 | - | 6 - 7 | 737 | 116 | ||
| BC003452.1 | - | 6 - 7 | 720 | 116 | ||
| BC014751.1 | - | 6 - 7 | 723 | 4235556 | 116 | |
More Information
Updated Mapping Information
Set Membership: |
|

Scamp2
Genomic Map