Assay Details
| Gene Symbol: Parp10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163575.1 | NP_001157047.1 | 8 - 9 | 2375 | 67 | |
| NM_001163576.1 | NP_001157048.1 | 7 - 8 | 2479 | 67 | ||
| GenBank mRNA | AK028373.1 | - | 8 - 9 | 2323 | 67 | |
| AK035309.1 | - | 7 - 8 | 2499 | 67 | ||
| AK046755.1 | - | 7 - 8 | 2460 | 67 | ||
| AK146336.1 | - | 8 - 9 | 2375 | 67 | ||
| AK153205.1 | - | 7 - 8 | 2216 | 67 | ||
| BC023056.1 | - | 4 - 5 | 1212 | 67 | ||
| BC024074.1 | - | 8 - 9 | 2332 | 67 | ||
| BC025608.1 | - | 4 - 5 | 1357 | 67 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Parp10
Genomic Map