Assay Details
| Gene Symbol: Acta2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007392.3 | NP_031418.1 | 6 - 7 | 725 | 69 | |
| GenBank mRNA | AK017374.1 | - | 6 - 7 | 688 | 69 | |
| AK156331.1 | - | 6 - 7 | 688 | 69 | ||
| BC064800.1 | - | 6 - 7 | 672 | 30054569 | 69 | |
| X13297.1 | - | 6 - 7 | 667 | 69 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Acta2
Genomic Map